Results: Giro di Coppi p/b Vapiano USA
PHOTOS: for 400 photos from the event, courtesy of Jay Westcott, Click Here
RESULTS
Men's 1/2/3

| Place | BIB | FIRST NAME | LAST NAME | TEAM |
| 1 | 175 | Rick | Norton | Kelly Benefits Strategies/LSV |
| 2 | 130 | Keck | Baker | XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON |
| 3 | 131 | Sean | Barrie | XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON |
| 4 | 190 | Mark | Warno | AVC/Team Hagerstown |
| 5 | 133 | Blair | Berbert | Kelly Benefit Strategies/LSV |
| 6 | 145 | Pete | Custer | North Tek-Aria |
| 7 | 134 | Tom | Blonkowski | NCVC/UnitedHealthcare |
| 8 | 157 | Kevin | Gottlieb | Kelly Benefit Strategies/LSV |
| 9 | 151 | Zac | Felpel | HAYMARKET BICYCLES |
| 10 | 148 | Win | Elliot | Clean Currents p/b Don Beyer Volvo |
| 11 | 154 | Sigberto | Garcia | NCVC/UnitedHealthcare |
| 12 | 146 | Justin | Desilets | Evolution Cycling Club p/b Long & Foster |
| 13 | 129 | Jonathan | Baggett | Saroff Racing Team |
| 14 | 136 | Eric | Boone | ABRT |
| 15 | 189 | Peter | Warner | Bike Doctor |
| 16 | 188 | Daniel | Villaflor-Drumwright | haymarket Bicycles |
| 141 | Andy | Cicero | HPC/List | |
| 17 | 186 | Andrew | Suchocki | Kelly Benefit Strategies/LSV |
| 18 | 161 | Todd | Hesel | Kelly Benefit Strategies/LSV |
| 144 | Kevin | Cross | HAYMARKET BICYCLES | |
| 19 | 194 | Alex | Butterfield | Clean Currents |
| 20 | 178 | Stephen | Robinson | BATTLEY HARLEY-DAVIDSON MASTERS |
| 21 | 156 | Steven | Gordon | Happy Tooth/Bandwidth.com |
| 22 | 155 | Scott | Giles | Bike Doctor |
| 149 | Jose | Escobar | XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON | |
| 23 | 140 | Greg | Capelle | TOMS Shoes p/b KindHuman Sports |
| 24 | 177 | Jameson | Ribbens | C3 - Athletes Serving Athletes |
| 25 | 139 | Timothy | Brown | XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON |
| 26 | 195 | Kirby | Newman | Rostello |
| 27 | 135 | Dennis | Bodewits | District Velocity Racing p/b Bicycle Pro Shop |
| 28 | 187 | Adam | Switters | XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON |
| 29 | 147 | Joseph | Dombrowski | Trek-Livestrong |
| 30 | 159 | Mike | Hefner | ABRT |
| 31 | 166 | Paul | Lengermann | NCVC/UnitedHealthcare |
| 32 | 158 | Mason | Haymes | XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON |
| 33 | 180 | Tim | Rugg | XO COMMUNICATIONS/BATTLEY H-D |
| 34 | 170 | Paul | Mica | NCVC/UnitedHealthcare |
| 35 | 150 | Greg | Faber | NCVC/UnitedHealthcare |
| 36 | 126 | Tony | Abate | District Velocity Racing p/b Bicycle Pro Shop |
| 37 | 167 | Brigham | Lumm | Route 1 Velo/Arrow Bicycle |
| 38 | 165 | Russell | Langley | XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON |
| 39 | 185 | Michael | Stearns | BATTLEY HARLEY-DAVIDSON MASTERS |
Women's 1/2/3/4

| Place | BIB | FIRST NAME | LAST NAME | TEAM | CITY | STATE |
| 1 | 101 | Lindsay | Bayer | XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON | Reston | VA |
| 2 | 118 | Ainhoa | Perez-Diez | Cardio Sports Lab/NVRC | Rockville | MD |
| 3 | 121 | Monika | Sattler | XO Communications/Battley H-D | Arlington | VA |
| 4 | 106 | Kathleen | Giles | ABRT | Solomons | MD |
| 5 | 114 | Laurel | Larsen | Syn-Fit Race Team | Arlington | VA |
| 6 | 117 | Sue | McQuiston | ABRT | Reisterstown | MD |
| 7 | 110 | Chris | Kelley | Team Kenda p/b Geargrinder | Middletown | MD |
| 8 | 122 | Lauren | Schiff | VCU Cycling Club | Richmond | VA |
| 9 | 109 | Diedre | Johnson | C3 - Athletes Serving Athletes | Baltimore | MD |
| 10 | 277 | Nicole | Raspa | CAWES | Washington | DC |
| 11 | 111 | Amy | Kendall | ABRT | Bethesda | MD |
| 12 | 107 | Kyleanne | Hunter | CAWES p/b Specialized | Washington | DC |
| 13 | 112 | Jennifer | Kraut | Team TBB/Deep Blue | Wilmington | DE |
| 14 | 278 | Judith | Wexler | Artemis | Bethesda | MD |
| 15 | 104 | Patty | Fulton | NCVC/UnitedHealthcare | Silver Spring | MD |
| 16 | 276 | Jennifer | Delaet | Syn-Fit Race Team | Herndon | VA |
| 17 | 102 | Sarah | Crosskey | Squadra Coppi | Arlington | VA |
| 18 | 123 | Kate | Schrock | DCMTB | Washington | DC |
| 19 | 108 | Kirstin | Johnson | Squadra Coppi | Falls Church | VA |
| 20 | 116 | Mary Ellen | McLewee | Team BBC | Sparks | MD |
| 21 | 105 | Laura | Gabanski | Route 1 Velo/Arrow Bicycle | Kensington | MD |
| 22 | 119 | Sandra | Pashley | Annapolis Bike Racing Team | Glen Burnie | MD |
| 23 | 113 | Kiran | Kumar | Rock Creek Velo | Washington | DC |
Men's 3

| Place | BIB | FIRST NAME | LAST NAME | TEAM |
| 1 | 252 | Brian | Sjoberg | Bike Doctor |
| 2 | 221 | Jason | Hall | Squadra Coppi |
| 3 | 244 | Brian | Rist | BIKE DOCTOR |
| 4 | 205 | David | Brookes | HPC/List |
| 5 | 248 | Vladimir | Sarkisov | All American Bicycle Club |
| 6 | 236 | Andrew | Mount | HPC/List |
| 7 | 227 | Evan | Janis | ABRT |
| 8 | 226 | Callum | Ingram | GamJams / November Bicycles |
| 9 | 238 | Matias | Palavecino | Snapple Cycling Team |
| 10 | 237 | John | Nelmes | Scimmie Veloci Cycle Club |
| 11 | 207 | Grayson | Church | District Velocity Racing p/b Bicycle Pro Shop |
| 12 | 250 | Tim | Shaffer | ABRT |
| 13 | 212 | Harry | Fang | NCVC/UnitedHealthcare |
| 14 | 203 | Ad | Bax | Clean Currents p/b Don Beyer Volvo |
| 15 | 218 | Daryl | Grissom | GamJams / November Bicycles |
| 16 | 231 | Nessim | Mezrahi | All American Bicycle Club |
| 17 | 232 | George | Milinkovic | C3 - Athletes Serving Athletes |
| 18 | 239 | James | Palo | RED LANTERN RACING |
| 19 | 215 | Bob | Gillespie | HPC/List |
| 20 | 251 | Victor | Siegfried | Evolution Cycling Club p/b Long & Foster |
| 21 | 222 | Chris | Harshman | Sportif Coaching Group/Ben's Perfomance Bikes |
| 22 | 240 | Ray | Plewacki | Evolution Cycling Club p/b Long & Foster |
| 23 | 259 | David | Wilson | SQUADRA COPPI |
| 24 | 249 | Dan | Schwartz | NCVC/UnitedHealthcare |
| 25 | 209 | William | Cusmano | Squadra Coppi |
| 26 | 210 | Bradley | Evans | Squadra Coppi |
| 27 | 233 | Jacob | Miller | HPC/LIST |
| 28 | 243 | Paul | Rades | GamJams / November Bicycles |
| 29 | 224 | Ron | Huebner | Evolution Cycling Club p/b Long & Foster |
| 30 | 256 | Gregory | Vadas | |
| 31 | 220 | Nathan | Hakken | GamJams/ November Bicycles |
| 32 | 208 | Jordan | Cross | Squadra Coppi |
| 33 | 258 | Avery | Wilson | HPC/List |
| 34 | 261 | Darion | Fleming | HAYMARKET BICYCLES |
| 35 | 247 | Jeffrey | Sanders | AVC/Team Hagerstown-Washington Co |
| 36 | 255 | Joel | Steen | Route 1 Velo/Arrow Bicycle |
| 37 | 229 | Ray | Manyoky | Clean Currents p/b Don Beyer Volvo |
| 38 | 234 | Jonathan | Moncton | District Velocity Racing p/b Bicycle Pro Shop |
| 39 | 241 | Victor | Pradel | |
| 40 | 211 | Phil | Falconer | Evolution Cycling Club p/b Long & Foster |
| 41 | 225 | Luis | Infante | Evolution Cycling Club p/b Long & Foster |
| 42 | 213 | Mitch | Ferro | Evolution Cycling Club p/b Long & Foster |
| 43 | 206 | Michael | Buchness | The Bike Lane |
| 44 | 260 | David | Wolfel | Route 1 Velo / Arrow Bicycle |
| 45 | 223 | Owen | Hassig | Squadra Coppi |
| 46 | 253 | Chris | Soda | Raw Talent Ranch / Cyclelife |
| 47 | 257 | Paul | Varga | Clean Currents p/b Don Beyer Volvo |
| 48 | 204 | Todd | Bickling | Bike Doctor |
| 49 | 202 | Martin | Austermuhle | District Velocity Racing p/b Bicycle Pro Shop |
| 50 | 219 | Christopher | Hair | NCVC/UnitedHealthcare |
Men's 4

| Place | BIB | FIRST NAME | LAST NAME | TEAM | USAC LICENSE | CATEGORY ENTERED |
| 1 | 310 | Manggon | Comsan | Evolution Cycling Club p/b Long & Foster | 305125 | Men'S 4 |
| 3 | 303 | Andre | Gondouin | NCVC/ UnitedHealthcare | 251157 | Men'S 4 |
| 3 | 371 | Raymond | Dewire | NCVC/UnitedHealthcare | 264178 | Men'S 4 |
| 4 | 357 | Matt | Rosier | NCVC/UnitedHealthcare | 303619 | Men'S 4 |
| 5 | 355 | Evan | Remington | Team BBC | 302124 | Men'S 4 |
| 6 | 356 | Matthew | Ringer | District Velocity Racing p/b Bicycle Pro Shop | 280239 | Men'S 4 |
| 7 | 344 | Patrick | Nagler | Haymarket Bikes/SEAVS Racing | 261325 | Men'S 4 |
| 8 | 373 | William | Weber | VCU Cycling Club | 295287 | Men'S 4 |
| 9 | 306 | Chad | Bartlett | TOMS Shoes p/b Kindhuman Sports | 303932 | Men'S 4 |
| 10 | 304 | Antony | Barsi | WWVC Racing | 345152 | Men'S 4 |
| 11 | 360 | Neil | Schirmer | Clean Currents p/b Don Beyer Volvo | 282645 | Men'S 4 |
| 12 | 329 | Geoff | Hughes | Squadra-Coppi | 301712 | Men'S 4 |
| 14 | 368 | Luther | Swift | NCVC/UnitedHealthcare | 301191 | Men'S 4 |
| 15 | 328 | Jonathan | Holl | Clean Currents p/b Don Beyer Volvo | 263357 | Men'S 4 |
| 16 | 302 | Cody | Alvarez | Squadra Coppi | 306908 | Men'S 4 |
| 17 | 311 | Matthew | Heiser | Syn-Fit Race Team | 335008 | Men'S 4 |
| 18 | 370 | Nicholas | Vita | ABRT | Pending | Men'S 4 |
| 19 | 335 | John | Larue | District Velocity Racing p/b Bicycle Pro Shop | 279448 | Men'S 4 |
| 20 | 319 | Douglas | Galbi | Squadra Coppi | 293032 | Men'S 4 |
| 21 | 315 | Christopher | Dougherty | NCVC/United Healthcare | 347402 | Men'S 4 |
| 22 | 364 | Tom | Simchak | District Velocity Racing p/b Bicycle Pro Shop | 289991 | Men'S 4 |
| 322 | Frederick | Grim | GS GamJams | 298187 | Men'S 4 | |
| 23 | 316 | Ernie | Elliott | International Christian Cycling Club | 87298 | Men'S 4 |
Men's 4/5 35+

| Place | BIB | FIRST NAME | LAST NAME | TEAM |
| 1 | 404 | Mark | Austin | |
| 2 | 455 | James | Studebaker | |
| 3 | 417 | Richard | Elder | Squadra Coppi |
| 4 | 457 | Brian | Synowiec | ABRT |
| 5 | 469 | Skinner | DC Velo | |
| 6 | 420 | Jeff | Erler | Evolution Cycling Club p/b Long & Foster |
| 7 | 425 | Terrence | Harrigan | Sportif Coaching Group/BPB |
| 8 | 421 | Eric | Griffin | Route 1 Velo/Arrow Bicycle |
| 9 | 467 | Mike | Davis | Squadra Coppi |
| 10 | 462 | Jeffrey | Traasdahl | |
| 11 | 433 | Jim | Lewandowski | ABRT |
| 13 | 416 | Matthew | Donahue | DCMTB |
| 14 | 407 | Chad | Billings | Evolution Cycling Club p/b Long & Foster |
| 14 | 448 | Rob | Saunders | Squadra Coppi |
| 15 | 439 | Sam | Mercer | |
| 16 | 442 | Joe | Penano | The Bike Lane |
| 17 | 403 | Kenn | Angelly | All American Bicycle Club |
| 18 | 422 | Mark | Hagen | team roaring mouse |
| 19 | 440 | Lance | Mitchell | Evolution Cycling Club p/b Long & Foster |
| 20 | 414 | Jonathan | Cox | |
| 21 | 405 | Tim | Baldwin | All American Bicycle Club |
| 22 | 447 | Raul | Rojas | DCMTB-Family Bike Shop |
| 23 | 415 | Dan | Denenberg | Evolution Cycling Club p/b Long & Foster |
| 24 | 449 | John | Schiavo | |
| 25 | 432 | Brian | Laubscher | NCVC/UnitedHealthcare |
| 26 | 461 | Scott | Thompson | Squadra Coppi |
| 27 | 419 | Christoffer | Eriksen | Norway |
| 28 | 426 | Ted | Harris | ABRT |
| 29 | 446 | Brad | Rittase | |
| 30 | 450 | Eric | Schmitt | Cycle-Smart |
| 31 | 427 | Sean | Hogan | Whole Wheel Velo |
| 32 | 410 | Sebastian | Byers | GamJams/November Bikes |
| 33 | 423 | Jonathan | Halperin | Team Roaring Mouse |
| 34 | 441 | Kirk | Niemi | NCVC/UnitedHealthcare |
| 35 | 438 | Alexander | McRae | Ocean Velo Club |
| 36 | 428 | Patrick | Hogan | ABRT |
| 37 | 459 | Ryan | Taylor | NCVC/UnitedHealthcare |
| 38 | 412 | Christopher | Ciccone | |
| 39 | 429 | Richard | Kennedy | ABRT |
| 40 | 464 | Gordan | Van Hook | NCVC/UnitedHealthcare |
| 42 | 465 | Aleksey | Vysokolov | All American Bicycle Club |
| 43 | 463 | Jeffrey | Travis | Route 1 Velo/Arrow Bicycle |
Men's 5

| Place | BIB | FIRST NAME | LAST NAME | TEAM |
| 1 | 512 | Calvin | Cheung | College Park Bicycles |
| 2 | 545 | Michael | Tabasko | DCMTB |
| 3 | 546 | Evan | Wheeler | NCVC/UnitedHealthcare |
| 4 | 521 | Thomas | Fadoul | VTV Outreach Team |
| 5 | 511 | Allen | Carr | |
| 5 | 541 | Chris | Ballard | Raw Talent Ranch/CycleLife |
| 7 | 531 | Craig | Lauinger | NCVC/UnitedHealthcare |
| 8 | 510 | Michael | Caputi | Adventures For the Cure |
| 9 | 516 | Andrew | Crabb | Kelly Benefit Strategies/LSV |
| 10 | 534 | Jordan | Leitma | Kelly Benefit Strategies/LSV |
| 11 | 501 | Edwin | Agudelo | VDAY |
| 12 | 542 | Andrew | Sovonick | Team Snapple |
| 13 | 548 | Mark | Wlodarczak | Evolution Cycling Club p/b Long & Foster |
| 14 | 524 | Peter | Jensen | NCVC/UnitedHealthcare |
| 15 | 503 | Phithak | Baingam | Evolution Cycling / presended by Long & Foster |
| 16 | 537 | Matthew | McHugh | NCVC/UnitedHealthcare |
| 17 | 543 | Seth | Stewart | Me |
| 18 | 515 | Matt | Cooper | Adventures for the Cure |
| 19 | 540 | Harold | Rogers | unaffiliated |
| 20 | 506 | Omar | Samaha | VTV Outreach Team |
| 21 | 513 | Richard | Cobb | WWVC Racing |
| 22 | 529 | Stephen | Ketcham | |
| 23 | 538 | Ryan | Morris | |
| 24 | 507 | Eric | Blomquist | |
| 25 | 550 | Daniel | Zenobia | NCVC/UnitedHealthcare |
| 26 | 520 | Jeff | Eure | Evolution Cycling Club p/b Long & Foster |
| 27 | 530 | Ryan | Hill | NCVC |
| 28 | 547 | Raymond | Whitney | Adventures for the Cure |
| 29 | 549 | Brian | Wurster | Applied Security Inc. |
| 30 | 525 | Christopher | Jones | University of Maryland |
| 31 | 544 | James | Stroud | Evolution Cycling Club p/b Long & Foster |
| 32 | 502 | Brian | Archer | NCVC/UnitedHealthcare |
| 33 | 523 | Todd | Hardin | |
| 34 | 526 | Sam | Judson | NCVC/UnitedHealthCare |
| 35 | 527 | Matt | Kasprzak | NCVC |
| 36 | 517 | Tony | Dalessio | NCVC/UnitedHealthcare |
| 37 | 522 | Charles | Hagman | NCVC/UnitedHealthcare |
| 38 | 508 | Chris | Branagan | NCVC/UnitedHealthcare |
| 39 | 518 | Brandon | Dixon | |
| 40 | 533 | Matthew | Lear | Adventures for the Cure |
| 41 | 532 | Samuel | Lear | Adventures for the Cure |
